Rosemary Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 S S Barrett Square Unit #5 6 6 5,863 $8,395,000 $1,431 282 days
26 Atwoods Court 4 5 2,292 $7,895,000 $3,444 115 days
127 New Providence Lane 6 6 3,947 $7,399,000 $1,874 74 days
179 Kingston Road 6 7 6,000 $5,400,000 $900 224 days
42 W W Kingston Road 9 11 6,300 $5,399,000 $856 82 days
14 Atwoods Lane 3 4 2,156 $4,700,000 $2,179 10 days
32 Kingston Road 4 6 3,741 $4,486,000 $1,199 9 days
13 Spanish Town Lane 4 5 2,326 $4,350,000 $1,870 46 days
36 Town Hall Road 3 3 2,056 $4,100,000 $1,994 237 days
184 E E Water Street 4 5 2,538 $3,750,000 $1,477 14 days
Average: 3.7 4.1 2,478 $3,487,620 $1,526 138 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Charlestown Avenue 5 4 3,176 $3,750,000 $1,180 32 days
Average: 5.0 4.0 3,176 $3,750,000 $1,180 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 S S Barrett Square Unit #3 7 8 6,972 $8,875,000 $8,500,000 $1,219 64 days 11/3/23
26 New Providence Lane 5 6 4,348 $7,600,000 $6,125,000 $1,408 47 days 8/2/24
118 Hope Town Lane 4 4 3,248 $6,950,000 $5,300,000 $1,631 103 days 2/15/24
25 N N Belize Lane 6 8 3,543 $5,575,000 $5,250,000 $1,481 72 days 12/15/23
8334 E E County Highway 30a Unit #6 4 4 4,300 $5,700,000 $5,200,000 $1,209 184 days 5/31/24
101 Round Road 6 6 3,685 $4,995,000 $4,850,000 $1,316 283 days 1/24/24
43 E E Water Street 6 5 3,481 $4,900,000 $4,400,000 $1,264 253 days 4/9/24
122 W W Kingston Road 7 7 4,584 $4,795,000 $4,250,000 $927 93 days 6/4/24
16 Abaco Lane 4 6 2,806 $3,950,000 $3,700,000 $1,318 126 days 7/9/24
21 Dill Lane 4 5 2,578 $3,495,000 $3,350,000 $1,299 20 days 11/17/23
Average: 3.5 3.5 2,108 $2,733,255 $2,489,185 $1,184 103 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Vendor Member Number : 28166